Alternative Fuels Unit Price Comparison
This page includes a price comparison per 100km driven for the fuels and propulsions available in Malta, in accordance to the requirements stipulated in the Commission Implementing Regulation (EU) 2018/732 and Directive 2014/94/EU on the deployment of alternative fuels infrastructure.
The comparison is based on:
- Vehicle registration data for Q2 of 2023;
- Fuel and electricity price as of 1st June 2023..
Fuel | Type | Cost per 100km |
---|---|---|
Diesel | EN 590 | 7.07 |
Petrol | RON 95 | 6.37 |
Electricity | Non-households (private) - Off Peak | 2.27 |
Non-households (private) - Peak | 2.59 | |
Households (private) | 2.27 | |
Publicly accessible charging stations (standard) - Off Peak | 2.97 | |
Publicly accessible charging stations (standard) - Peak | 3.29 | |
Publicly accessible charging stations (fast) - Off Peak | 3.14 | |
Publicly accessible charging stations (fast) - Peak | 3.47 |
Page Last Updated: 25/08/2023